Powell, Brizan Lead Pittsfield Girls in Dominant Dual Performance

iBerkshires.com SportsPrint Story | Email Story
WILLIAMSTOWN, Mass. – Pittsfield High’s Dezerea Powell and Zoe Ruth Brizan were triple winners Tuesday in a dual meet between the Pittsfield and Taconic track and field teams.
 
Powell swept the 100 and 200 meter dashes and won the long jump for the Generals, who took first place in all but one event.
 
Brizan swept the throws, and Yasmine Oubtrou won the 400 and 800 on the track.
 
Taconic’s win came in the high jump, where Emma Daly cleared 4 feet, 6 inches to take first place.
 
In the boys meet, Taconic’s Elijah Harewood pulled off the 100-200 double, and Pittsfield’s Owen Klatka was a double winner in the 400 meters and the high jump.
 
GIRLS
100 meters: 1.  Dezerea Powell, PHS, 13.40; 2. Emma Daly, T, 13.54; 3. Kara Wong, PHS, 14.23.
200 meters: 1. Dezerea Powell, PHS, 27.66; 2. Emma Daly, T, 28.02; 3. Abbey Wong, PHS, 30.62.
400 meters: 1. Brooke Wong, PHS, 1:12.52; 2. Sukai Touray, PHS, 1:13.99; 3. Taryn Griffin, PHS, 1:18.52.
800 meters: 1. Yasmine Oubtrou, PHS, 2:47.92; 2. Eilish Travis, PHS, 3:04.14; 3. Mia Hiltpold, PHS, 3:11.03.
1600 meters: 1. Yasmine Oubtrou, PHS, 6:09.32; 2. Giselle Cormier, PHS, 6:17.14; 3. Shelby Tart, T, 6:48.60.
3200 meters: 1. Giselle Cormier, PHS, 14:07.99; 2. Sophia LaMalfa, PHS, 14:19.43; 3. Mia Hiltpold, PHS, 17:06.44.
100 hurdles: 1. Julia Powell, PHS, 19.83; 2. Isabella Williams, PHS, 20.32.
400 hurdles: 1. Abbey Wong, PHS, 1:15.60; 2. Alayna Osorio, PHS, 1:16.69; 3. Ari Berard, PHS, 1:36.61.
4-by-100 relay: 1. Pittsfield, 54.34; 2. Taconic, 57.40.
4-by-400 relay: 1. Pittsfield, 4:55.79; 2. Taconic, 5:42.33.
4-by-800 relay: 1. Pittsfield, 12:39.08.
High jump: 1. Emma Daly, T, 4-6; 2. Kara Wong, PHS, 4-2; 3. Ava Palmer, PHS, 4-2.
Long jump: 1. Dezerea Powell, PHS, 15-8; 2. Amyah Edmonds, T, 13-2; 3. Taryn Griffin, PHS, 11-6.25.
Triple jump: 1. Brooke Wong, PHS, 27-6.5; 2. Ari Berard, PHS, 27-5.75; 3. Lizzy Klepetar, PHS, 25-9.5
Shot put: 1. Zoe Ruth Brizan, PHS, 29-2; 2. Karen Awortwe, PHS, 27-8; 3. Mia McCluskey, PHS, 23-10.
Discus: 1. Zoe Ruth Brizan, PHS, 94-3; 2. Karen Awortwe, PHS, 85-10.5; 3. Ari Berard, PHS, 59-8.
Javelin: 1. Zoe Ruth Brizan, PHS, 78-4; 2. Mia McCluskey, PHS, 69-3; 3. Ari Berard, PHS, 55-7.
 
BOYS
100 meters: 1. Elijah Harewood, T, 11.42; 2. Amos Ezan, PHS, 12.09; 3. Romeo Yankey, T, 12.25.
200 meters: 1. Elijah Harewood, T, 22.94; 2. Logan Soule, T, 24.46; 3. Duane Bampoe, PHS, 25.37.
400 meters: 1. Owen Klatka, PHS, 53.84; 2. Amos Ezan, PHS, 54.07; 3. James Smith, PHS, 56.13.
800 meters: 1. Aidan D’Aniello, PHS, 2:18.43; 2. Quinn Schaller, PHS, 2:18.68; 3. Joshua Tandoh, PHS, 2:21.51.
1600 meters: 1. Cohen Zahn, PHS, 4:54.09; 2. Collin Norton, T, 4:59.91; 3. Quinn Ives, T, 5:12.00.
3200 meters: 1. Quinn Ives, T, 11:44.73; 2. David Bernal, PHS, 12:03.01; 3. Collin Norton, T, 12:12.71.
110 hurdles: 1. Jayvian Bennett, T, 18.81; 2. Sean Reynolds, T, 20.06; 3. Gavin Lynch, PHS, 21.25.
400 hurdles: 1. Dominique Billups, PHS, 1:01.42; 2. Sean Reynolds, T, 1:03.00; 3. Ayden Tyer, PHS, 1:11.90.
4-by-100 relay: 1. Pittsfield, 46.75; 2. Taconic, 47.00.
4-by-400 relay: 1. Pittsfield, 3:45.72; 2. Taconic, 3:51.52.
4-by-800 relay: 1. Pittsfield, 10:14.27; 2. Taconic, 10:37.77.
High jump: 1. Owen Klatka, PHS, 6-2; 2. Elias Robinson, PHS, 5-10; 3. Logan Soule, T, 5-10.
Long jump: 1. Elias Robinson, PHS, 19-8.5; 2. Martin Boua, T, 18-8.5; 3. Kobby Asare, PHS, 17-6.5.
Triple jump: 1. Kobby Asare, PHS, 40-3.5; 2. Samseedy Touray, PHS, 38-10; 3. Daniel Ezan, PHS, 37-5.
Shot put: 1. Hayden Strassell, T, 37-1; 2. Chris Escalon, T, 34-8; 3. Aiden Alibozek, PHS, 33-9.
Discus: 1. Aiden Alibozek, PHS, 111-2; 2. Earl Essien, PHS, 89-2; 3. Aldy Badolo, PHS, 88-0.
Javelin: 1. James Smith, PHS, 132-11; 2. Aiden Alibozek, PHS, 124-4; 3. Aidan D’Aniello, PHS< 121-7.
 
Print Story | Email Story