SCORES
Jan 12 | Boys Basketball | Pittsfield | 78 | Lee | 50 |
Jan 10 | Boys Basketball | Mt. Anthony | 59 | Monument Mountain | 53 |
Jan 10 | Boys Basketball | Mount Greylock | 62 | McCann Tech | 37 |
Jan 10 | Boys Basketball | Frontier | 41 | Wahconah | 54 |
Jan 10 | Girls Basketball | Mt. Anthony | 56 | Pittsfield | 76 |
Jan 09 | Girls Basketball | Wahconah | 40 | Lee | 24 |
Jan 09 | Girls Basketball | Drury | 36 | Mount Greylock | 44 |
Jan 09 | Girls Basketball | Hoosac Valley | 75 | Lenox | 37 |
Jan 09 | Girls Basketball | Monument Mountain | 50 | Mount Everett | 28 |
Jan 09 | Girls Basketball | McCann Tech | 42 | Turners Falls | 52 |
Jan 09 | Boys Basketball | Taconic | 49 | Pittsfield | 60 |
Jan 09 | Boys Basketball | Greenfield | 46 | Hoosac Valley | 66 |
Jan 09 | Girls Basketball | New Lebanon | 71 | St. Joe's | 27 |
Jan 08 | Boys Basketball | Lenox | 41 | Wahconah | 51 |
Jan 08 | Girls Basketball | Drury | 39 | Granby | 52 |
Jan 08 | Boys Basketball | Drury | 47 | Monument Mountain | 41 |
Jan 08 | Boys Basketball | McCann Tech | 56 | Franklin County | 80 |
Jan 08 | Boys Basketball | Hampden Charter | 64 | Mount Everett | 61 |
Jan 07 | Boys Basketball | Lee | 41 | Taconic | 52 |
Jan 07 | Girls Basketball | McCann Tech | 26 | Mount Everett | 55 |
Jan 07 | Boys Basketball | Pittsfield | 78 | Mount Greylock | 62 |
Jan 07 | Boys Basketball | St. Joe's | 21 | Hoosac Valley | 58 |
Jan 06 | Girls Basketball | Monument Mountain | 54 | Lee | 40 |
Jan 06 | Girls Basketball | Pittsfield | 52 | Mount Greylock | 46 |
Jan 06 | Girls Basketball | Pioneer | 57 | McCann Tech | 30 |
Jan 06 | Girls Basketball | Taconic | 41 | Lenox | 29 |
Jan 05 | Boys Basketball | St. Joe's | 48 | Drury | 76 |
Jan 05 | Boys Basketball | New Lebanon | 28 | Mount Everett | 60 |
Jan 05 | Boys Basketball | Mount Greylock | 32 | Hoosac Valley | 47 |
Jan 05 | Boys Basketball | Lenox | 70 | Pittsfield | 67 |
Jan 05 | Boys Basketball | H. Catholic | 49 | McCann Tech | 76 |
Jan 05 | Boys Basketball | Sabis | 45 | Wahconah | 58 |
Jan 05 | Boys Basketball | Taconic | 45 | Monument Mountain | 43 |
Jan 03 | Boys Basketball | Westfield | 58 | Taconic | 63 |
Jan 03 | Boys Basketball | Weston High School | 40 | Monument Mountain | 37 |
Jan 02 | Boys Basketball | Hoosac Valley | 55 | Wahconah | 45 |
Jan 02 | Girls Basketball | Lee | 37 | Pittsfield | 62 |
Jan 02 | Girls Basketball | Monument Mountain | 52 | Lenox | 22 |
Jan 02 | Boys Basketball | Drury | 52 | Mount Greylock | 61 |
Jan 02 | Boys Basketball | McCann Tech | 75 | Saint Mary Parish School | 20 |
Jan 02 | Boys Basketball | Weston High School | 52 | St. Joe's | 31 |
Jan 02 | Girls Basketball | McCann Tech | 36 | Smith Academy | 41 |
Jan 02 | Girls Basketball | Amesbury High School | 69 | St. Joe's | 24 |
Dec 30 | Boys Basketball | Lee | 67 | Monument Mountain | 64 |
Dec 30 | Girls Basketball | Pittsfield | 44 | Hoosac Valley | 60 |
Dec 30 | Girls Basketball | McCann Tech | 49 | Mohawk | 42 |
Dec 30 | Girls Basketball | Ludlow | 35 | Taconic | 24 |
Dec 30 | Girls Basketball | Mount Greylock | 44 | Shrewsbury | 49 |
Dec 30 | Boys Basketball | McCann Tech | 50 | Mount Greylock | 71 |
Dec 30 | Boys Basketball | Lenox | 81 | Mount Everett | 50 |
Sports Videos
All VideosLopez Drives in Pair in Pittsfield Comeback